Interactive Flat Panel
FC Series
The FC-Series is an affordable interactive flat panel designed for educational use, suitable for various classroom environments. This interactive flat panel seamlessly integrates the ViiTalk Classroom 4K remote classroom system, supports classroom cloud management platforms, and facilitates remote teaching applications. It can be paired with optional wireless and various wall-mounted visualizers and works with exclusive ViiBoard Visualizer software for teaching, powered by the Android 13 system. Available in multiple sizes (65, 75, 86 inches), it also offers various customization options to meet diverse classroom requirements.
重量
Quantity
-
+
库存
隐藏域元素占位
Product description
Specifications
Versatile Operating System Options
The FC series offers optional OPS, enabling seamless switching between Windows and Android dual systems, as well as data transfer and sharing. It fully supports multimedia presentation software such as PPT, Word, Excel, and whiteboard applications.
Contact Us
To learn more about IFPD products or inquire for ODM services, please contact us at info@mysher.com.
Model | FC065YN | FC075YN | FC086ZN |
---|---|---|---|
Display Size (Inch) | 65" | 75" | 86" |
Panel Type | IPS or VA | IPS or VA | IPS or VA |
Backlight | Direct-lit LED | Direct-lit LED | Direct-lit LED |
Resolution | Ultra HD 4K 3840x2160 | Ultra HD 4K 3840x2160 | Ultra HD 4K 3840x2160 |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Display Colors | 1.07 Billion | 1.07 Billion | 1.07 Billion |
Color Depth | 8-bits | 8-bits | 8-bits |
Brightness (typ) | 320 cd/m2 | 320 cd/m2 | 320 cd/m2 |
Color Gamut (typ) | 72% NTSC | 72% NTSC | 72% NTSC |
Contrast Ratio | IPS: 1200:1 VA: 4000:1 |
IPS: 1200:1 VA: 4000:1 |
IPS: 1200:1 VA: 4000:1 |
Response Time | 8ms | 8ms | 8ms |
Viewing Angle | 178° | 178° | 178° |
Panel Refresh Rate | 60Hz | 60Hz | 60Hz |
Other Function | Low blue light | Low blue light | Low blue light |
Touch | |||
Touch Technology | Infrared | ||
Glass | Anti-Glare Glass | ||
Touch Points | 20 Points in Android / 40 Points in Windows | ||
Writing Tool | Stylus / Finger / Eraser | ||
Whiteboard Writing Features | Pen Tip Writing Tail End Erasing Eraser rotation recognition |
||
Camera / Speaker / Microphone | |||
Camera | Built-in a 4K Wide-Angle Camera | Built-in a 4K Wide-Angle Camera | Built-in a 4K Wide-Angle Camera |
Camera Feature | Auto-Framing / Speaker-Tracking | Auto-Framing / Speaker-Tracking | Auto-Framing / Speaker-Tracking |
Speaker | Built-in Speaker 15W x 2 (L/R) | Built-in Speaker 15W x 2 (L/R) | Built-in Speaker 15W x 2 (L/R) |
Microphone | Built-in 8-Microphone Array | Built-in 8-Microphone Array | Built-in 8-Microphone Array |
Computing | |||
Operation System | Android 13 | Android 13 | Android 13 |
RAM | 4GB | 4GB | 4GB |
ROM | 32GB | 32GB | 32GB |
CPU | A55x4 | A55x4 | A55x4 |
GPU | Mali G52 MP2 | Mali G52 MP2 | Mali G52 MP2 |
Connectivity | |||
Front-Panel (I/O) | HDMI In x 1, USB-B 2.0 (Touch) x 1, USB-A 3.0 (Dynamic) x 2, USB-C x 1, IR Receiver x 1 | ||
Rear-Panel (I/O) | USB-B For Touch x 1(Type-B 2.0)/ USB-A (Android)2.0 x 1 / USB-A (Android)3.0 x 1 / HDMI In x 1/RS232 x1/ Eraphone X 1 / RJ45 In x 1 100M / Audio Out x 1 / Audio Out x 1(AUX) / Audio In x 2 / HDMI Out x 1(Optional) | ||
Wi-Fi | Dual-board Wi-Fi 5 | ||
Bluetooth | Bluetooth 5.0 | ||
Power | |||
Power Supply | AC 100-240V, 50/60Hz | AC 100-240V, 50/60Hz | AC 100-240V, 50/60Hz |
Max. Power Consumption | 420W (65”) | 450W (75”) | 550W (86”) |
Standby | ≤ 0.5W | ≤ 0.5W | ≤ 0.5W |
Physical Dimension | |||
Display Dimension (W x D x H) | 1504 x 118 x 925mm | 1726x 118 x 1050mm | 1972 x 118 x 1190mm |
PRE: