Interactive Flat Panel
FA Series
重量
库存
隐藏域元素占位
The FA-Series is an innovative, all-in-one Interactive Flat-Panel Display designed to seamlessly adapt to various meeting spaces. This smart solution integrates a powerful video conference system powered by ViiTalk, complete with an AI camera, crystal-clear speakers, and a multiple-microphone array featuring voice-tracking and noise reduction technologies. Available in three sizes (65, 75, and 86 inches), this collaboration whiteboard runs on the latest Android 13 and offers a wide range of customizable options. It delivers an immersive meeting experience, facilitating enterprise collaboration anytime and anywhere.
Premium 4K Video with Hi-Fi Sound Quality
Featuring an impressive 1.07 billion colors and an 85% NTSC color gamut on its Ultra-HD 4K display, the FA-Series ensures vibrant and accurate colors, elevating the visual experience. With dual sound units and powerful 20W speakers, it delivers robust audio quality, making it ideal for high-quality collaboration. Whether in a large video conferencing room or a huddle room, the FA-Series ensures a crystal-clear and powerful sound experience throughout.
Seamless Focus, Capturing Every Angle
With dual 48MP Cameras and powerful AI algorithms, the FA Series utilizes a wide-angle lens to capture clear images of participants in the room. Additionally, a telephoto lens is employed to automatically frame the speaker, providing a complete close-up view.
*. The above built-in AI camera module options can be customized according to specific model specifications.
Crystal-Clear Communication Experience
Featuring a built-in 8+4 microphone array and powerful DSP algorithms, where the top 8-microphone array is dedicated to regular sound pickup and voice tracking, while the bottom 4-microphone array is used for enhanced noise reduction, lossless transmission, echo cancellation (AEC), automatic gain control (AGC), and active noise suppression (ANS). It achieves crystal-clear full-duplex voice communication of up to 10 meters.
Speaker Tracking
Thanks to the built-in 8-microphone array, speaker tracking frames a real-time close-up of the presenter by continuously locating the sound source.
This feature ensures that the presenter is always kept at the center of attention.
Interactive Whiteboard for Your Team Collaboration
The FA-Series features a powerful whiteboard capable of recognizing a fine pen tip as a writing instrument. Finger operations support canvas movements, zooming, and specific object functions such as selection, rotation, and copying.This intelligent whiteboard enhances team collaboration.
Powerful Hardware Performance
With a robust 8-core (4+4) Processor, 8GB RAM, and 64GB ROM, the FA-Series ensures seamless performance. Customized with Android 13, they guarantee a consistently smooth experience for running professional apps.
\
Contact Us
To learn more about IFPD products or inquire for ODM services, please contact us at info@mysher.com.
Model | FA065YN | FA075YN | FA086ZN |
---|---|---|---|
Display Size (Inch) | 65" | 75" | 86" |
Panel Type | IPS or VA | IPS or VA | IPS or VA |
Backlight | Direct-lit LED | Direct-lit LED | Direct-lit LED |
Resolution | Ultra HD 4K 3840x2160 | Ultra HD 4K 3840x2160 | Ultra HD 4K 3840x2160 |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Display Colors | 1.07 Billion | 1.07 Billion | 1.07 Billion |
Color Depth | 8-bits | 8-bits | 8-bits |
Brightness (typ) | 450 cd/m2 | 450 cd/m2 | 450 cd/m2 |
Color Gamut (typ) | 85% NTSC | 85% NTSC | 85% NTSC |
Contrast Ratio | IPS: 1200:1 VA: 4000:1 |
IPS: 1200:1 VA: 4000:1 |
IPS: 1200:1 VA: 4000:1 |
Response Time | 8ms | 8ms | 8ms |
Viewing Angle | 178° | 178° | 178° |
Panel Refresh Rate | 60Hz | 60Hz | 60Hz |
Touch | |||
Touch Technology | Infrared | ||
Glass | Anti-Glare Glass | ||
Touch Points | 20 Points in Android / 40 Points in Windows | ||
Writing Tool | Stylus / Finger / Eraser | ||
Whiteboard Writing Features | Pen Tip Writing Tail End Erasing Eraser rotation recognition Simulated pressure sensitivity Palm Rejection |
||
Camera / Speaker / Microphone | |||
Camera | Built-in Dual-48MP Camera | Built-in Dual-48MP Camera | Built-in Dual-4K Camera with Pro lens |
Camera Feature | Auto-Framing / Speaker-Tracking | Auto-Framing / Speaker-Tracking | Auto-Framing / Speaker-Tracking |
Speaker | Built-in Speaker 20W x 2 (L/R) | Built-in Speaker 20W x 2 (L/R) | Built-in Speaker 20W x 2 (L/R) |
Microphone |
Built-in 8+4 Microphones Array with AGC / ANR / AEC |
Built-in 8+4 Microphones Array with AGC / ANR / AEC |
Built-in 8+4 Microphones Array with AGC / ANR / AEC |
Computing | |||
Operation System | Android 13 | Android 13 | Android 13 |
RAM | 8GB | 8GB | 8GB |
ROM | 64GB | 64GB | 64GB |
CPU | A73x4+A53x4 (8-Core) | A73x4+A53x4 (8-Core) | A73x4+A53x4 (8-Core) |
GPU | Mali G52 MP8 | Mali G52 MP8 | Mali G52 MP8 |
Connectivity | |||
Front-Panel (I/O) | HDMI In x 1, USB-B (Touch) x 1, USB-A 3.0 ((Dynamic) x 2, USB-C x 1, IR Receiver x 1, Wireless Mic.Receiver*¹ x 1 | ||
Rear-Panel (I/O) | TF Card Slot x 1, USB-A (Dynamic) 2.0 x 1, USB-A (Android) 2.0 x 1, USB-B (Touch) x 2, HDMI In x 2, HDMI Out x 1, RS232 x 1, Audio Out x 1, Audio In (For Video Calling) x 1, Audio In (For Local Amplification) x 1, RJ45 In x 1 (1000M), S/PDIF x 1, OPS Slot*² x 1 | ||
Wi-Fi | Dual-band Wi-Fi 6 + Dual-band Wi-Fi 5 | ||
Bluetooth | Bluetooth 5.0 | ||
Other Features | |||
PM2.5*³ | Built-in | ||
Carbon dioxide (CO2)*³ | Built-in | ||
Temperature and humidity³ | Built-in | ||
Motion Sensor | Built-in | ||
NFC | Built-in | ||
Quick Launch Pen Detection | Built-in | ||
Power | |||
Power Supply | AC 100-240V, 50/60Hz | AC 100-240V, 50/60Hz | AC 100-240V, 50/60Hz |
Max. Power Consumption | 420W (65”) | 450W (75”) | 550W (86”) |
Standby | ≤ 0.5W | ≤ 0.5W | ≤ 0.5W |
Physical Dimension | |||
Display Dimension (W x D x H) | 1504 x 117 x 923 mm 59.2× 4.6 × 36.3 Inches |
1652 x 117 x 1049 mm 65 × 4.6 × 41.3 Inches |
1972 x 117 x 1197 mm 77.6 × 4.6 × 47.1 Inches |
Note: |
*1 The Wireless Microphone Receiver can be equipped with an optional Transmitter. Specifications are subject to change without notice |