Document Cameras &
Visualizers
SD17315
This multi-functional & expandable document camera is specially designed for using in office, finance, insurance, and counter service industries, etc. With its dual-lens and adjustable height design, it can capture image up to A3 size in one second. Besides, this document camera is bundled with a powerful document camera scanning software which allows to scan photos, documents, contracts, invoices, receipts, bills, ID cards, social security cards, books, barcodes, record videos, and perform OCR and convert scanned images to searchable PDF or editable Word, Excel, and text files. It can be widely used in government, finance, insurance, schools, medical institutions, and other industries.
重量
Quantity
-
+
库存
隐藏域元素占位
Product description
Specifications
Image Sensor | Main: 17 Megapixel, CMOS Vice: 2.0 Megapixel, CMOS |
---|---|
Max. Resolution | 4864 x 3648 pixels |
Max. Shooting Area | A3 (420 x 297mm) |
Focus | Fixed |
Built-in LED Lights | 4 LEDs |
Video Compression | MJPG, YUY2 |
Output Format | Picture: JPG Video: AVI, MP4, FLV Document: PDF (Image), PDF (Searchable), PDF (Txt), Word, Txt, Excel |
Interface | USB 2.0 Type B x 1 USB 2.0 Type-A x 2 |
Power | 5V by USB powered DC 5V / 2A (If add IC Card Reader) |
Dimensions | A4: 343(H) X 340(W) X 325(L) mm A3: 438(H) X 340(W) X 325(L) mm |
Weight | 1.0 kg |
Accessories | USB Cable / Software CD / Quick Start Guide |
Bundled Software | CamShop Document Camera Software |
System Requirements | Windows® 10 / 8.1 / 8 / 7 / Vista / XP (Service Pack 3) |
PRE:
NEXT: