Document Cameras &
Visualizers
P2U 2K USB Visualizer
重量
库存
隐藏域元素占位
P2U 2K USB Visualizer
One Press to Focus and Flip
The P2U is suitable for use in class and video conferencing.
You can just single press one button to flip the live image and focus your face, textbook, and any objects at will.
Large Shooting Area
The P2U is equipped with an adjustable height mechanical arm.
It allows you to capture documents, books with the size up to 410 x 308 mm and present anything you want.

Interactive VisualCam Software
Use the powerful VisualCam software to enhance your education, this visualizer software provides various annotation tools, split-screen comparison, picture-in-picture recording, and an interactive whiteboard to achieve a more user experience.

Find a visualizer for your classroom or for remote learning

P2U 2K USB Visualizer
Image Sensor | 5 Megapixel 1/4" CMOS |
---|---|
F/NO (Infinite) | 2.0 |
Max. Output Resolution / FPS | MJPEG: 2592x1944@30fps, 2560x1440@30fps, 1600x1200@30fps, 1920x1080@30fps, 1280x720@30fps, 1024x768@30fps, 960x540@30fps, 640x480@30fps, 640x360@30fps YUY2: 1280x720@10fps, 1024x768@15fps, 960x540@15fps , 640x480@30fps, 640x360@30fps |
Max. Shooting Area | 410 x 308mm (at output 2592x1944 ) |
Video Compression | MJPG、YUY2 |
Focus | Auto |
Lamp | LED |
Image Rotation | 0° / 180° |
Support Power Line Frequency | 50 / 60 Hz |
Microphone Sensitivity | 94dB SPL @1KHz Min-29 Tye-26 Max-23 dBFS |
Connectivity | Micro USB to Type A 2.0 |
Powered by | USB 2.0 5V/500mA |
Protocol | UVC; UAC; Plug-and-Play |
Support Operating System (UVC) | Windows® 11, 10, Windows 8, Windows 7 macOS® 10.12 or above Chrome OS |
Dimensions | Extended: 393x66x346mm / 15×2.5×7.6 inch Closed: 195x66x13mm / 7.6×2.5×0.5 inch |
Net Weight | 430g / 1.05lbs |
NEXT: